true
PS York vs. Andrews
@ Uniontown, Pa.
3/1/2013 at 10:00 am
@ Uniontown, Pa.
3/1/2013 at 10:00 am
|
Penn State York
70 |
Andrews
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State York | 36 | 34 | 70 |
| Andrews | 46 | 26 | 72 |
Penn State York | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Xavier Smith - F | 26 | 1-4 | 0-0 | 0-0 | 0 | 4 | 4 | 5 | 1 | 0 | 4 | 1 | 2 |
| 23 | Zach Harlem - F | 21 | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| 44 | Josh Jamison - F | 26 | 3-7 | 0-0 | 2-4 | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 1 | 8 |
| 20 | Tyler Martin - G | 31 | 3-7 | 0-2 | 0-0 | 1 | 6 | 7 | 4 | 3 | 1 | 5 | 2 | 6 |
| 24 | Logan Steckel - G | 29 | 4-8 | 3-5 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Evan Ehrhart | 15 | 5-7 | 4-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 14 |
| 11 | Kris Curry Davis | 10 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 14 | Judd Gemmill | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 |
| 45 | Devin Gibson | 3 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 54 | Ben Todd | 30 | 8-14 | 0-0 | 2-3 | 6 | 7 | 13 | 0 | 0 | 1 | 2 | 3 | 18 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-60 48.3% |
8-14 57.1% |
4-8 50.0% |
15 | 25 | 40 | 18 | 7 | 4 | 19 | 12 | 70 | ||
Andrews | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Matthew Little - F | 34 | 12-18 | 3-6 | 3-5 | 1 | 4 | 5 | 0 | 4 | 0 | 2 | 2 | 30 |
| 33 | Stephan Blackwood - F | 24 | 1-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 4 | 3 | 2 |
| 13 | Tyler Wooldridge - G | 40 | 6-11 | 2-3 | 0-1 | 0 | 1 | 1 | 6 | 4 | 0 | 4 | 2 | 14 |
| 21 | Ronaldo Green - G | 13 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 |
| 03 | Jerome Murray | 36 | 6-10 | 0-0 | 2-6 | 4 | 3 | 7 | 2 | 4 | 1 | 0 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Junior Orelus | 27 | 3-11 | 3-8 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 9 |
| 02 | Kyle Emile | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Clifford Allen | 20 | 0-3 | 0-0 | 0-0 | 3 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| 35 | Kris Owens | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
29-60 48.3% |
9-20 45.0% |
5-12 41.7% |
11 | 18 | 29 | 17 | 12 | 5 | 14 | 12 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Penn State York-None; Andrews-None. Attendance: 0 Time: 10:00 am |



