Skip to navigation Skip to content Skip to footer

2016-17 Basketball Statistics - Villa Maria

  • Games
    31
  • Pts
    87.0
  • FG %
    48.6
  • 3PT %
    29.6
  • FT %
    67.2
  • Reb
    40.7
  • Ast
    18.1
Team Summary
Title Record
Overall 2-1 (.667)
Conference 0-0 (.000)
Streak Won 1
Home 0-0
Away 0-0
Neutral 2-1
Recent Results
Date Opponent Result
Feb 11 at Valley Forge L, 97-89
Feb 15 at Kent St.-Tuscarawas W, 94-75
Feb 18 at SUNY Canton L, 90-71
Mar 1 vs. Andrews W, 66-63
Mar 2 vs. Berkeley-NYC L, 91-64
Mar 3 vs. Southern Maine CC W, 103-84
Team Stats
Statistics Overall Conf
Games 31 3rd - -
Points 2697 3rd - -
Points per game 87.0 4th - -
FG made per game 31.8 5th - -
FG attempts per game 65.4 8th - -
FG Pct 48.6 2nd - -
3PT made per game 4.6 10th - -
3PT attempts per game 15.6 10th - -
3PT Pct 29.6 10th - -
FT made per game 18.8 1st - -
FT attempt per game 28.0 1st - -
FT Pct 67.2 3rd - -
Off rebounds per game 13.8 5th - -
Def rebounds per game 26.9 7th - -
Total rebounds per game 40.7 6th - -
Opponents' Off rebounds per game 15.5 10th - -
Opponents' Def rebounds per game 24.9 6th - -
Opponents' Total rebounds per game 40.4 7th - -
Rebound margin per game 0.3 7th - -
Assists per game 18.1 5th - -
Opponents' Assists per game 15.3 10th - -
Turnovers per game 17.6 9th - -
Opponents' Turnovers per game 18.2 2nd - -
Steals per game 10.6 3rd - -
Opponents' Steals per game 9.0 9th - -
Blocks per game 5.4 1st - -
Opponents' Blocks per game 2.9 7th - -
Personal fouls per game 17.9 5th - -
Offensive efficiency 1.046 6th - -
Net efficiency 0.063 8th - -
Opponents' Personal fouls per game 20.6 1st - -
Offensive efficiency 0.982 2nd - -
Points per game allowed 81.3 9th - -
Opponents' Field goal percentage 43.9 9th - -
Opponents' Free throw total-attempts 32.3 8th - -
Home Attendance 440 7th - -
Home Attendance average 40 7th - -
Field goal total-attempts 985-2027 5th 0-0 9th
3 point total-attempts 143-483 10th 0-0 9th
Free throw total-attempts 584-869 1st 0-0 9th
Opponents' Field goal total-attempts 954-2173 9th 0-0 1st
Opponents' 3 point total-attempts 196-607 5th 0-0 1st
Offensive
# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
00 Jeriah Shambley Fr G 4 4.0 0.0-1.2 0.0-0.5 0.0-0.5 0.0
01 Julius Allen Fr G 22 8.9 0.7-1.8 0.1-0.4 0.8-1.3 2.4
02 Shaquille Darby So G 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
03 Justin Stokes Jr G 31 28.9 4.1-7.4 0.1-0.3 1.5-3.2 9.8
04 Jayson Moore So G 30 26.7 0.7-2.1 0.0-0.3 0.7-1.6 2.0
05 DeJaun Owens So G 31 26.1 5.2-12.6 2.1-6.4 2.0-2.8 14.6
10 Darale Young Sr G 10 13.8 1.4-3.9 0.0-0.3 0.9-1.5 3.7
11 Gerald Bibbs Fr F 30 25.1 6.3-9.8 0.2-0.7 2.8-4.0 15.6
12 Damone Jackson Fr G 9 3.6 0.6-1.3 0.4-1.0 0.0-0.0 1.6
13 Andre Diggs Sr G 24 11.0 1.8-5.5 1.1-3.9 0.5-0.6 5.1
14 Kalil Sherrod Jr G 18 7.1 0.7-1.2 0.1-0.2 0.8-0.9 2.2
21 Dominic Douglas So F 31 21.5 4.1-7.7 0.0-0.0 4.3-5.7 12.5
22 Demetrius Stokes Fr F 4 5.0 1.5-2.8 0.0-0.0 0.2-1.0 3.3
23 Malcolm Hendrick So F 29 12.4 1.4-3.4 0.2-0.5 1.0-1.7 4.1
24 Eric Waters Fr F 29 23.0 5.7-10.3 0.5-1.4 4.4-6.0 16.3
25 Damone Brown Jr. Fr G 26 12.3 1.3-4.5 0.6-2.7 0.6-0.8 3.8
33 Kirby Driscoll Sr F - - 0.0-0.0 0.0-0.0 0.0-0.0 -
35 Brian Johnson Fr F 19 7.1 1.1-2.1 0.0-0.1 0.5-0.7 2.7
Totals
  • gp 31
  • min/g 200.0
  • fg/g 31.8-65.4
  • 3pt/g 4.6-15.6
  • ft/g 18.8-28.0
  • ppg 87.0
Opponents
  • gp 31
  • min/g 200.0
  • fg/g 30.8-70.1
  • 3pt/g 6.3-19.6
  • ft/g 13.2-19.9
  • ppg 81.3
Ball control
# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
00 Jeriah Shambley Fr G 4 0.0 0.5 0.5 1.3 0.3 0.5 0.0
01 Julius Allen Fr G 22 0.1 1.3 1.4 2.0 1.5 0.6 0.0
02 Shaquille Darby So G 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Justin Stokes Jr G 31 1.0 2.6 3.6 3.8 2.8 2.0 0.8
04 Jayson Moore So G 30 0.7 2.6 3.3 5.3 3.4 1.6 0.2
05 DeJaun Owens So G 31 0.5 2.5 3.0 1.1 1.9 0.7 1.0
10 Darale Young Sr G 10 0.3 1.7 2.0 2.2 1.6 0.5 0.0
11 Gerald Bibbs Fr F 30 4.1 4.0 8.2 0.7 1.4 1.5 1.0
12 Damone Jackson Fr G 9 0.2 0.2 0.4 0.1 0.8 0.2 0.1
13 Andre Diggs Sr G 24 0.3 1.3 1.6 0.5 0.6 0.6 0.3
14 Kalil Sherrod Jr G 18 0.3 0.7 1.0 0.7 0.5 0.4 0.0
21 Dominic Douglas So F 31 1.4 2.8 4.2 0.9 1.1 0.9 0.3
22 Demetrius Stokes Fr F 4 1.8 1.0 2.8 0.3 0.3 0.3 0.0
23 Malcolm Hendrick So F 29 1.0 2.1 3.0 0.5 0.8 0.5 0.3
24 Eric Waters Fr F 29 2.1 4.3 6.4 1.7 2.4 1.6 1.4
25 Damone Brown Jr. Fr G 26 0.4 1.3 1.7 1.1 1.0 0.7 0.2
33 Kirby Driscoll Sr F - - - - - - - -
35 Brian Johnson Fr F 19 1.2 1.1 2.3 0.7 0.4 0.0 0.2
Totals
  • gp 31
  • off/g 13.8
  • def/g 26.9
  • reb/g 40.7
  • ast/g 18.1
  • to/g 17.6
  • stl/g 10.6
  • blk/g 5.4
Opponents
  • gp 31
  • off/g 15.5
  • def/g 24.9
  • reb/g 40.4
  • ast/g 15.3
  • to/g 18.2
  • stl/g 9.0
  • blk/g 2.9
Ball control extended
# Name Yr Pos gp pf/g dq/g a/g
00 Jeriah Shambley Fr G 4 0.0 0.0 1.3
01 Julius Allen Fr G 22 1.4 0.0 2.0
02 Shaquille Darby So G 1 0.0 - 0.0
03 Justin Stokes Jr G 31 2.6 0.1 3.8
04 Jayson Moore So G 30 1.4 0.0 5.3
05 DeJaun Owens So G 31 2.1 0.0 1.1
10 Darale Young Sr G 10 1.3 0.0 2.2
11 Gerald Bibbs Fr F 30 2.5 0.1 0.7
12 Damone Jackson Fr G 9 0.2 0.0 0.1
13 Andre Diggs Sr G 24 0.8 0.0 0.5
14 Kalil Sherrod Jr G 18 0.4 0.0 0.7
21 Dominic Douglas So F 31 2.1 0.1 0.9
22 Demetrius Stokes Fr F 4 1.8 0.0 0.3
23 Malcolm Hendrick So F 29 1.7 0.0 0.5
24 Eric Waters Fr F 29 2.1 0.0 1.7
25 Damone Brown Jr. Fr G 26 1.0 0.0 1.1
33 Kirby Driscoll Sr F - - - -
35 Brian Johnson Fr F 19 0.5 0.0 0.7
Totals
  • gp 31
  • pf/g 17.9
  • dq/g 0.0
  • a/g 18.1
Opponents
  • gp 31
  • pf/g 20.6
  • dq/g 0.0
  • a/g 15.3
Offensive
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
00 Jeriah Shambley Fr G 4 - 16 0-5 0.0 0-2 0.0 0-2 0.0 0
01 Julius Allen Fr G 22 - 196 16-39 41.0 3-9 33.3 18-29 62.1 53
02 Shaquille Darby So G 1 - 0 0-0 - 0-0 - 0-0 - 0
03 Justin Stokes Jr G 31 30 897 128-228 56.1 3-10 30.0 46-100 46.0 305
04 Jayson Moore So G 30 29 800 20-62 32.3 1-8 12.5 20-47 42.6 61
05 DeJaun Owens So G 31 29 809 162-392 41.3 65-198 32.8 63-86 73.3 452
10 Darale Young Sr G 10 2 138 14-39 35.9 0-3 0.0 9-15 60.0 37
11 Gerald Bibbs Fr F 30 27 753 189-293 64.5 6-20 30.0 85-119 71.4 469
12 Damone Jackson Fr G 9 - 32 5-12 41.7 4-9 44.4 0-0 - 14
13 Andre Diggs Sr G 24 2 264 42-131 32.1 26-94 27.7 12-14 85.7 122
14 Kalil Sherrod Jr G 18 - 127 12-22 54.5 1-4 25.0 14-17 82.4 39
21 Dominic Douglas So F 31 20 665 127-239 53.1 0-1 0.0 134-177 75.7 388
22 Demetrius Stokes Fr F 4 - 20 6-11 54.5 0-0 - 1-4 25.0 13
23 Malcolm Hendrick So F 29 3 360 42-99 42.4 5-15 33.3 30-50 60.0 119
24 Eric Waters Fr F 29 13 667 166-298 55.7 14-40 35.0 128-174 73.6 474
25 Damone Brown Jr. Fr G 26 - 320 35-118 29.7 15-69 21.7 15-21 71.4 100
33 Kirby Driscoll Sr F - - - 0-0 - 0-0 - 0-0 - 0
35 Brian Johnson Fr F 19 - 135 21-39 53.8 0-1 0.0 9-14 64.3 51
Totals
  • gp 31
  • gs 31
  • min 6199
  • fg 985-2027
  • pct 48.6
  • 3pt 143-483
  • pct 29.6
  • ft 584-869
  • pct 67.2
  • pts 2697
Opponents
  • gp 31
  • gs 31
  • min 6199
  • fg 954-2173
  • pct 43.9
  • 3pt 196-607
  • pct 32.3
  • ft 409-618
  • pct 66.2
  • pts 2520
Ball control
# Name Yr Pos gp gs off def reb ast to stl blk
00 Jeriah Shambley Fr G 4 - 0 2 2 5 1 2 0
01 Julius Allen Fr G 22 - 2 29 31 44 33 14 0
02 Shaquille Darby So G 1 - 0 0 0 0 0 0 0
03 Justin Stokes Jr G 31 30 30 81 111 117 88 61 25
04 Jayson Moore So G 30 29 20 79 99 159 102 48 6
05 DeJaun Owens So G 31 29 17 76 93 34 60 23 32
10 Darale Young Sr G 10 2 3 17 20 22 16 5 0
11 Gerald Bibbs Fr F 30 27 124 121 245 22 41 46 29
12 Damone Jackson Fr G 9 - 2 2 4 1 7 2 1
13 Andre Diggs Sr G 24 2 7 32 39 12 14 14 6
14 Kalil Sherrod Jr G 18 - 6 12 18 12 9 7 0
21 Dominic Douglas So F 31 20 44 87 131 27 34 27 9
22 Demetrius Stokes Fr F 4 - 7 4 11 1 1 1 0
23 Malcolm Hendrick So F 29 3 28 60 88 14 22 15 9
24 Eric Waters Fr F 29 13 62 124 186 50 70 46 42
25 Damone Brown Jr. Fr G 26 - 11 33 44 29 26 17 4
33 Kirby Driscoll Sr F - - - - - - - - -
35 Brian Johnson Fr F 19 - 23 21 44 13 8 0 4
Totals
  • gp 31
  • gs 31
  • off 427
  • def 834
  • reb 1261
  • ast 562
  • to 545
  • stl 328
  • blk 167
Opponents
  • gp 31
  • gs 31
  • off 481
  • def 772
  • reb 1253
  • ast 475
  • to 565
  • stl 279
  • blk 91
Ball control extended
# Name Yr Pos gp gs pf dq a/to
00 Jeriah Shambley Fr G 4 - 0 0 5.0
01 Julius Allen Fr G 22 - 30 0 1.3
02 Shaquille Darby So G 1 - 0 - -
03 Justin Stokes Jr G 31 30 81 4 1.3
04 Jayson Moore So G 30 29 42 0 1.6
05 DeJaun Owens So G 31 29 65 1 0.6
10 Darale Young Sr G 10 2 13 0 1.4
11 Gerald Bibbs Fr F 30 27 76 3 0.5
12 Damone Jackson Fr G 9 - 2 0 0.1
13 Andre Diggs Sr G 24 2 20 0 0.9
14 Kalil Sherrod Jr G 18 - 8 0 1.3
21 Dominic Douglas So F 31 20 66 2 0.8
22 Demetrius Stokes Fr F 4 - 7 0 1.0
23 Malcolm Hendrick So F 29 3 50 0 0.6
24 Eric Waters Fr F 29 13 60 1 0.7
25 Damone Brown Jr. Fr G 26 - 25 0 1.1
33 Kirby Driscoll Sr F - - - - -
35 Brian Johnson Fr F 19 - 10 0 1.6
Totals
  • gp 31
  • gs 31
  • pf 555
  • dq 0
  • a/to 1.0
Opponents
  • gp 31
  • gs 31
  • pf 639
  • dq 0
  • a/to 0.8
Offensive
# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
00 Jeriah Shambley Fr G - - 0.0-0.0 0.0-0.0 0.0-0.0 -
01 Julius Allen Fr G - - 0.0-0.0 0.0-0.0 0.0-0.0 -
02 Shaquille Darby So G - - 0.0-0.0 0.0-0.0 0.0-0.0 -
03 Justin Stokes Jr G - - 0.0-0.0 0.0-0.0 0.0-0.0 -
04 Jayson Moore So G - - 0.0-0.0 0.0-0.0 0.0-0.0 -
05 DeJaun Owens So G - - 0.0-0.0 0.0-0.0 0.0-0.0 -
10 Darale Young Sr G - - 0.0-0.0 0.0-0.0 0.0-0.0 -
11 Gerald Bibbs Fr F - - 0.0-0.0 0.0-0.0 0.0-0.0 -
12 Damone Jackson Fr G - - 0.0-0.0 0.0-0.0 0.0-0.0 -
13 Andre Diggs Sr G - - 0.0-0.0 0.0-0.0 0.0-0.0 -
14 Kalil Sherrod Jr G - - 0.0-0.0 0.0-0.0 0.0-0.0 -
21 Dominic Douglas So F - - 0.0-0.0 0.0-0.0 0.0-0.0 -
22 Demetrius Stokes Fr F - - 0.0-0.0 0.0-0.0 0.0-0.0 -
23 Malcolm Hendrick So F - - 0.0-0.0 0.0-0.0 0.0-0.0 -
24 Eric Waters Fr F - - 0.0-0.0 0.0-0.0 0.0-0.0 -
25 Damone Brown Jr. Fr G - - 0.0-0.0 0.0-0.0 0.0-0.0 -
33 Kirby Driscoll Sr F - - 0.0-0.0 0.0-0.0 0.0-0.0 -
35 Brian Johnson Fr F - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Totals
  • gp -
  • min/g -
  • fg/g 0.0-0.0
  • 3pt/g 0.0-0.0
  • ft/g 0.0-0.0
  • ppg -
Opponents
  • gp -
  • min/g -
  • fg/g 0.0-0.0
  • 3pt/g 0.0-0.0
  • ft/g 0.0-0.0
  • ppg -
Ball control
# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
00 Jeriah Shambley Fr G - - - - - - - -
01 Julius Allen Fr G - - - - - - - -
02 Shaquille Darby So G - - - - - - - -
03 Justin Stokes Jr G - - - - - - - -
04 Jayson Moore So G - - - - - - - -
05 DeJaun Owens So G - - - - - - - -
10 Darale Young Sr G - - - - - - - -
11 Gerald Bibbs Fr F - - - - - - - -
12 Damone Jackson Fr G - - - - - - - -
13 Andre Diggs Sr G - - - - - - - -
14 Kalil Sherrod Jr G - - - - - - - -
21 Dominic Douglas So F - - - - - - - -
22 Demetrius Stokes Fr F - - - - - - - -
23 Malcolm Hendrick So F - - - - - - - -
24 Eric Waters Fr F - - - - - - - -
25 Damone Brown Jr. Fr G - - - - - - - -
33 Kirby Driscoll Sr F - - - - - - - -
35 Brian Johnson Fr F - - - - - - - -
Totals
  • gp -
  • off/g -
  • def/g -
  • reb/g -
  • ast/g -
  • to/g -
  • stl/g -
  • blk/g -
Opponents
  • gp -
  • off/g -
  • def/g -
  • reb/g -
  • ast/g -
  • to/g -
  • stl/g -
  • blk/g -
Ball control extended
# Name Yr Pos gp pf/g dq/g a/g
00 Jeriah Shambley Fr G - - - -
01 Julius Allen Fr G - - - -
02 Shaquille Darby So G - - - -
03 Justin Stokes Jr G - - - -
04 Jayson Moore So G - - - -
05 DeJaun Owens So G - - - -
10 Darale Young Sr G - - - -
11 Gerald Bibbs Fr F - - - -
12 Damone Jackson Fr G - - - -
13 Andre Diggs Sr G - - - -
14 Kalil Sherrod Jr G - - - -
21 Dominic Douglas So F - - - -
22 Demetrius Stokes Fr F - - - -
23 Malcolm Hendrick So F - - - -
24 Eric Waters Fr F - - - -
25 Damone Brown Jr. Fr G - - - -
33 Kirby Driscoll Sr F - - - -
35 Brian Johnson Fr F - - - -
Totals
  • gp -
  • pf/g -
  • dq/g -
  • a/g -
Opponents
  • gp -
  • pf/g -
  • dq/g -
  • a/g -
Offensive
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
00 Jeriah Shambley Fr G - - - 0-0 - 0-0 - 0-0 - 0
01 Julius Allen Fr G - - - 0-0 - 0-0 - 0-0 - 0
02 Shaquille Darby So G - - - 0-0 - 0-0 - 0-0 - 0
03 Justin Stokes Jr G - - - 0-0 - 0-0 - 0-0 - 0
04 Jayson Moore So G - - - 0-0 - 0-0 - 0-0 - 0
05 DeJaun Owens So G - - - 0-0 - 0-0 - 0-0 - 0
10 Darale Young Sr G - - - 0-0 - 0-0 - 0-0 - 0
11 Gerald Bibbs Fr F - - - 0-0 - 0-0 - 0-0 - 0
12 Damone Jackson Fr G - - - 0-0 - 0-0 - 0-0 - 0
13 Andre Diggs Sr G - - - 0-0 - 0-0 - 0-0 - 0
14 Kalil Sherrod Jr G - - - 0-0 - 0-0 - 0-0 - 0
21 Dominic Douglas So F - - - 0-0 - 0-0 - 0-0 - 0
22 Demetrius Stokes Fr F - - - 0-0 - 0-0 - 0-0 - 0
23 Malcolm Hendrick So F - - - 0-0 - 0-0 - 0-0 - 0
24 Eric Waters Fr F - - - 0-0 - 0-0 - 0-0 - 0
25 Damone Brown Jr. Fr G - - - 0-0 - 0-0 - 0-0 - 0
33 Kirby Driscoll Sr F - - - 0-0 - 0-0 - 0-0 - 0
35 Brian Johnson Fr F - - - 0-0 - 0-0 - 0-0 - 0
Totals
  • gp -
  • gs -
  • min -
  • fg 0-0
  • pct -
  • 3pt 0-0
  • pct -
  • ft 0-0
  • pct -
  • pts -
Opponents
  • gp -
  • gs -
  • min -
  • fg 0-0
  • pct -
  • 3pt 0-0
  • pct -
  • ft 0-0
  • pct -
  • pts -
Ball control
# Name Yr Pos gp gs off def reb ast to stl blk
00 Jeriah Shambley Fr G - - - - - - - - -
01 Julius Allen Fr G - - - - - - - - -
02 Shaquille Darby So G - - - - - - - - -
03 Justin Stokes Jr G - - - - - - - - -
04 Jayson Moore So G - - - - - - - - -
05 DeJaun Owens So G - - - - - - - - -
10 Darale Young Sr G - - - - - - - - -
11 Gerald Bibbs Fr F - - - - - - - - -
12 Damone Jackson Fr G - - - - - - - - -
13 Andre Diggs Sr G - - - - - - - - -
14 Kalil Sherrod Jr G - - - - - - - - -
21 Dominic Douglas So F - - - - - - - - -
22 Demetrius Stokes Fr F - - - - - - - - -
23 Malcolm Hendrick So F - - - - - - - - -
24 Eric Waters Fr F - - - - - - - - -
25 Damone Brown Jr. Fr G - - - - - - - - -
33 Kirby Driscoll Sr F - - - - - - - - -
35 Brian Johnson Fr F - - - - - - - - -
Totals
  • gp -
  • gs -
  • off -
  • def -
  • reb -
  • ast -
  • to -
  • stl -
  • blk -
Opponents
  • gp -
  • gs -
  • off -
  • def -
  • reb -
  • ast -
  • to -
  • stl -
  • blk -
Ball control extended
# Name Yr Pos gp gs pf dq a/to
00 Jeriah Shambley Fr G - - - - -
01 Julius Allen Fr G - - - - -
02 Shaquille Darby So G - - - - -
03 Justin Stokes Jr G - - - - -
04 Jayson Moore So G - - - - -
05 DeJaun Owens So G - - - - -
10 Darale Young Sr G - - - - -
11 Gerald Bibbs Fr F - - - - -
12 Damone Jackson Fr G - - - - -
13 Andre Diggs Sr G - - - - -
14 Kalil Sherrod Jr G - - - - -
21 Dominic Douglas So F - - - - -
22 Demetrius Stokes Fr F - - - - -
23 Malcolm Hendrick So F - - - - -
24 Eric Waters Fr F - - - - -
25 Damone Brown Jr. Fr G - - - - -
33 Kirby Driscoll Sr F - - - - -
35 Brian Johnson Fr F - - - - -
Totals
  • gp -
  • gs -
  • pf -
  • dq -
  • a/to -
Opponents
  • gp -
  • gs -
  • pf -
  • dq -
  • a/to -
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 29 vs. Marygrove L, 102-91 33-63 52.4 3-14 21.4 22-29 75.9 91.0
Oct 30 at Concordia University (Mich.) L, 81-69 26-64 40.6 3-10 30.0 14-24 58.3 69.0
Nov 3 at Pitt-Titusville W, 122-67 51-89 57.3 8-21 38.1 12-16 75.0 122.0
Nov 12 vs. Cuyahoga Community College L, 67-53 18-40 45.0 2-11 18.2 15-30 50.0 53.0
Nov 13 vs. Columbus State Community College W, 93-71 29-59 49.2 9-21 42.9 26-36 72.2 93.0
Nov 18 vs. York College (NY) W, 101-76 37-62 59.7 5-11 45.5 22-34 64.7 101.0
Nov 19 at Buffalo State College L, 94-83 32-79 40.5 8-19 42.1 11-27 40.7 83.0
Nov 21 Me.-Fort Kent L, 80-78 33-67 49.3 2-12 16.7 10-20 50.0 78.0
Nov 26 Erie Community College L, 88-81 26-64 40.6 11-27 40.7 18-28 64.3 81.0
Nov 30 Houghton College W, 78-68 26-54 48.1 3-8 37.5 23-30 76.7 78.0
Dec 4 SUNY Delhi W, 104-87 42-63 66.7 4-15 26.7 16-24 66.7 104.0
Dec 17 Penn State Du Bois W, 114-79 43-79 54.4 9-21 42.9 19-32 59.4 114.0
Dec 19 at SUNY-ESF L, 86-74 29-74 39.2 5-28 17.9 11-16 68.8 74.0
Jan 3 Redeemer University College W, 99-94 34-66 51.5 3-9 33.3 28-41 68.3 99.0
Jan 6 at Penn State Brandywine W, 88-76 31-69 44.9 8-21 38.1 18-33 54.5 88.0
Jan 7 at Williamson W, 69-66 27-51 52.9 3-13 23.1 12-20 60.0 69.0
Jan 11 at College of St. Joseph L, 94-89 32-71 45.1 4-19 21.1 21-30 70.0 89.0
Jan 12 at NHTI W, 90-79 36-69 52.2 1-12 8.3 17-25 68.0 90.0
Jan 15 at Jamestown Community College L, 97-91 37-68 54.4 7-14 50.0 10-17 58.8 91.0
Jan 20 SUNY Canton W, 82-80 29-66 43.9 1-9 11.1 23-27 85.2 82.0
Jan 21 Kent St.-Tuscarawas W, 88-48 33-74 44.6 3-16 18.8 19-24 79.2 88.0
Jan 25 at Point Park University (PA) L, 87-85 - - - - - - -
Jan 28 at SUNY Delhi L, 82-74 25-72 34.7 2-12 16.7 22-33 66.7 74.0
Feb 3 Jamestown Community College W, 88-77 27-58 46.6 5-15 33.3 29-45 64.4 88.0
Feb 5 College of St. Joseph W, 102-77 35-66 53.0 3-11 27.3 29-35 82.9 102.0
Feb 9 Point Park University (PA) W, 109-104 36-63 57.1 4-16 25.0 33-47 70.2 109.0
Feb 11 at Valley Forge L, 97-89 31-52 59.6 5-12 41.7 22-33 66.7 89.0
Feb 15 at Kent St.-Tuscarawas W, 94-75 38-75 50.7 7-22 31.8 11-14 78.6 94.0
Feb 18 at SUNY Canton L, 90-71 28-83 33.7 4-21 19.0 11-15 73.3 71.0
Mar 1 vs. Andrews W, 66-63 21-43 48.8 4-11 36.4 20-24 83.3 66.0
Mar 2 vs. Berkeley-NYC L, 91-64 23-54 42.6 2-14 14.3 16-31 51.6 64.0
Mar 3 vs. Southern Maine CC W, 103-84 37-70 52.9 5-18 27.8 24-29 82.8 103.0
Date Opponent Score off def reb mrgn
Oct 29 vs. Marygrove L, 102-91 9 22 31 -4.0
Oct 30 at Concordia University (Mich.) L, 81-69 9 23 32 -16.0
Nov 3 at Pitt-Titusville W, 122-67 22 31 53 15.0
Nov 12 vs. Cuyahoga Community College L, 67-53 10 29 39 8.0
Nov 13 vs. Columbus State Community College W, 93-71 13 26 39 3.0
Nov 18 vs. York College (NY) W, 101-76 12 26 38 1.0
Nov 19 at Buffalo State College L, 94-83 18 25 43 -18.0
Nov 21 Me.-Fort Kent L, 80-78 13 21 34 -19.0
Nov 26 Erie Community College L, 88-81 7 19 26 -24.0
Nov 30 Houghton College W, 78-68 9 28 37 -3.0
Dec 4 SUNY Delhi W, 104-87 8 32 40 4.0
Dec 17 Penn State Du Bois W, 114-79 19 32 51 7.0
Dec 19 at SUNY-ESF L, 86-74 16 27 43 -3.0
Jan 3 Redeemer University College W, 99-94 13 27 40 -6.0
Jan 6 at Penn State Brandywine W, 88-76 19 42 61 16.0
Jan 7 at Williamson W, 69-66 8 28 36 2.0
Jan 11 at College of St. Joseph L, 94-89 14 32 46 0.0
Jan 12 at NHTI W, 90-79 15 30 45 13.0
Jan 15 at Jamestown Community College L, 97-91 10 22 32 -5.0
Jan 20 SUNY Canton W, 82-80 14 30 44 -4.0
Jan 21 Kent St.-Tuscarawas W, 88-48 23 26 49 24.0
Jan 25 at Point Park University (PA) L, 87-85 - - - -
Jan 28 at SUNY Delhi L, 82-74 18 35 53 2.0
Feb 3 Jamestown Community College W, 88-77 16 25 41 3.0
Feb 5 College of St. Joseph W, 102-77 14 31 45 11.0
Feb 9 Point Park University (PA) W, 109-104 11 26 37 -4.0
Feb 11 at Valley Forge L, 97-89 10 23 33 5.0
Feb 15 at Kent St.-Tuscarawas W, 94-75 17 25 42 14.0
Feb 18 at SUNY Canton L, 90-71 21 25 46 -6.0
Mar 1 vs. Andrews W, 66-63 10 31 41 12.0
Mar 2 vs. Berkeley-NYC L, 91-64 14 16 30 -17.0
Mar 3 vs. Southern Maine CC W, 103-84 15 19 34 -3.0
Date Opponent Score to stl blk ast
Oct 29 vs. Marygrove L, 102-91 22 16 1 10
Oct 30 at Concordia University (Mich.) L, 81-69 17 9 1 7
Nov 3 at Pitt-Titusville W, 122-67 23 20 5 44
Nov 12 vs. Cuyahoga Community College L, 67-53 22 1 2 9
Nov 13 vs. Columbus State Community College W, 93-71 15 12 3 18
Nov 18 vs. York College (NY) W, 101-76 15 15 6 18
Nov 19 at Buffalo State College L, 94-83 11 10 6 12
Nov 21 Me.-Fort Kent L, 80-78 11 7 6 24
Nov 26 Erie Community College L, 88-81 15 9 4 19
Nov 30 Houghton College W, 78-68 14 10 7 19
Dec 4 SUNY Delhi W, 104-87 20 8 16 28
Dec 17 Penn State Du Bois W, 114-79 16 16 9 30
Dec 19 at SUNY-ESF L, 86-74 15 11 4 18
Jan 3 Redeemer University College W, 99-94 15 16 4 20
Jan 6 at Penn State Brandywine W, 88-76 28 9 5 15
Jan 7 at Williamson W, 69-66 22 9 10 13
Jan 11 at College of St. Joseph L, 94-89 20 10 6 15
Jan 12 at NHTI W, 90-79 16 9 2 17
Jan 15 at Jamestown Community College L, 97-91 18 9 1 21
Jan 20 SUNY Canton W, 82-80 17 8 13 22
Jan 21 Kent St.-Tuscarawas W, 88-48 15 15 6 21
Jan 25 at Point Park University (PA) L, 87-85 - - - -
Jan 28 at SUNY Delhi L, 82-74 18 10 7 15
Feb 3 Jamestown Community College W, 88-77 19 13 6 20
Feb 5 College of St. Joseph W, 102-77 14 7 4 18
Feb 9 Point Park University (PA) W, 109-104 17 13 1 24
Feb 11 at Valley Forge L, 97-89 19 5 3 11
Feb 15 at Kent St.-Tuscarawas W, 94-75 15 16 5 24
Feb 18 at SUNY Canton L, 90-71 13 7 7 11
Mar 1 vs. Andrews W, 66-63 26 7 6 12
Mar 2 vs. Berkeley-NYC L, 91-64 24 14 6 7
Mar 3 vs. Southern Maine CC W, 103-84 13 7 5 20
Date Opponent Score pf off eff net eff
Oct 29 vs. Marygrove L, 102-91 25 1.006 -0.174
Oct 30 at Concordia University (Mich.) L, 81-69 28 0.821 -0.166
Nov 3 at Pitt-Titusville W, 122-67 20 1.245 0.532
Nov 12 vs. Cuyahoga Community College L, 67-53 25 0.791 -0.153
