Penn State Scranton at Penn State Fayette December 8, 2023
Box Score
Penn State Scranton
Penn State Fayette
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
40 | 10-27 | 6-18 | 3-4 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 29 | |
13
Fhenyx Scutt
|
32 | 1-7 | 0-4 | 0-0 | 4 | 3 | 7 | 4 | 2 | 0 | 3 | 1 | 2 |
14
Chase Medina
|
15 | 0-5 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 1 |
19 | 7-11 | 1-1 | 0-0 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 4 | 15 | |
23
Khalil White
|
19 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
RESERVES | |||||||||||||
32 | 6-16 | 0-5 | 2-3 | 3 | 9 | 12 | 4 | 1 | 0 | 5 | 5 | 14 | |
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10
Tanner Stout
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12
Derek Porter
|
21 | 3-10 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 7 |
20
Ryan Drake
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 1-6 | 1-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | |
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33
Max Mazone
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44
Ryan Cabrera
|
10 | 3-4 | 1-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 8 |
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM
Team
|
0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 31-88 | 9-37 | 8-12 | 14 | 29 | 43 | 13 | 6 | 1 | 13 | 19 | 79 | |
35.2% | 24.3% | 66.7% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
32 | 6-16 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 2 | 4 | 1 | 2 | 13 | |
40 | 7-13 | 1-2 | 1-1 | 1 | 9 | 10 | 7 | 2 | 1 | 1 | 1 | 16 | |
8 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
40 | 8-19 | 0-5 | 2-5 | 1 | 7 | 8 | 1 | 2 | 4 | 4 | 2 | 18 | |
16 | 7-11 | 0-0 | 7-9 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 21 | |
RESERVES | |||||||||||||
01
Sam Toso
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03
Matt Forbes
|
30 | 3-11 | 0-5 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 4 | 4 | 6 |
4 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
16 | 1-3 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 2 | 1 | 2 | 1 | 3 | |
25
DeVean Reed
|
11 | 1-2 | 0-1 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 5 |
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33
Steve Kapp
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM
Team
|
0 | 0 | 0 | 1 | 0 | ||||||||
TOTALS | 34-80 | 3-19 | 14-21 | 13 | 35 | 48 | 12 | 9 | 10 | 15 | 13 | 85 | |
42.5% | 15.8% | 66.7% |
Date/Time | December 8, 2023 - 8:00 PM |
---|---|
Location | Lemont Furnace |
Technical fouls | Penn State Scranton-None ; Penn State Fayette-None . |
Officials | ,, |
Play By Play
19:43 | Turnover by WHITE,KHALIL | ||
19:26 | 0 - 3 | JONES,DASILAS made 3-pt. jump shot | |
19:26 | 0 - 3 | Assist by POWELL,WILLIAM | |
19:12 | WHITE,KHALIL missed layup | 0 - 3 | |
19:12 | 0 - 3 | JENKINS,TORIAN defensive rebound | |
19:06 | 0 - 3 | Turnover by JENKINS,TORIAN | |
18:54 | ROBINSON,MACIO made 3-pt. jump shot | 3 - 3 | |
18:40 | 3 - 3 | POWELL,WILLIAM missed 3-pt. jump shot | |
18:40 | DELESLINE,MARCUS defensive rebound | 3 - 3 | |
18:33 | ROBINSON,MACIO missed 3-pt. jump shot | 3 - 3 | |
18:33 | TEAM deadball rebound | 3 - 3 | |
18:09 | Turnover by WHITE,KHALIL | 3 - 3 | |
17:48 | 3 - 3 | RICHARDSON,JAHMERE missed layup | |
17:48 | DELESLINE,MARCUS defensive rebound | 3 - 3 | |
17:38 | SCUTT,FHENYX missed 3-pt. jump shot | 3 - 3 | |
17:38 | 3 - 3 | JONES,DASILAS defensive rebound | |
17:26 | 3 - 5 | RICHARDSON,JAHMERE made jump shot | |
17:07 | MEDINA,CHASE missed layup | 3 - 5 | |
17:07 | 3 - 5 | Block by RICHARDSON,JAHMERE | |
17:07 | 3 - 5 | JONES,DASILAS defensive rebound | |
17:01 | 3 - 7 | TIGNER,DARIUS made layup | |
17:01 | 3 - 7 | Assist by JONES,DASILAS | |
16:40 | SCUTT,FHENYX missed 3-pt. jump shot | 3 - 7 | |
16:40 | 3 - 7 | JENKINS,TORIAN defensive rebound | |
16:34 | 3 - 7 | RICHARDSON,JAHMERE missed layup | |
16:34 | WHITE,KHALIL defensive rebound | 3 - 7 | |
16:29 | ROBINSON,MACIO made layup | 5 - 7 | |
16:24 | JR,GARY NATALE enters the game | 5 - 7 | |
16:24 | MEDINA,CHASE goes to the bench | 5 - 7 | |
16:24 | 5 - 7 | FORBES,MATT enters the game | |
16:24 | 5 - 7 | POWELL,WILLIAM goes to the bench | |
16:23 | 5 - 10 | RICHARDSON,JAHMERE made 3-pt. jump shot | |
16:23 | 5 - 10 | Assist by JONES,DASILAS | |
15:55 | 5 - 12 | RICHARDSON,JAHMERE made layup | |
15:55 | 5 - 12 | Assist by JENKINS,TORIAN | |
15:51 | 30SEC TIMEOUT by Penn State Scranton | 5 - 12 | |
15:37 | DELESLINE,MARCUS made layup | 7 - 12 | |
15:37 | Assist by SCUTT,FHENYX | 7 - 12 | |
15:27 | 7 - 12 | JENKINS,TORIAN missed jump shot | |
15:27 | SCUTT,FHENYX defensive rebound | 7 - 12 | |
15:20 | JR,GARY NATALE missed 3-pt. jump shot | 7 - 12 | |
15:20 | 7 - 12 | JONES,DASILAS defensive rebound | |
15:13 | 7 - 14 | JONES,DASILAS made layup | |
14:54 | 7 - 14 | Foul by RICHARDSON,JAHMERE | |
14:54 | WIGGINS,JAIDEN enters the game | 7 - 14 | |
14:54 | WHITE,KHALIL goes to the bench | 7 - 14 | |
14:54 | 7 - 14 | DOTSON,EMMANUEL enters the game | |
14:54 | 7 - 14 | TIGNER,DARIUS goes to the bench | |
14:51 | ROBINSON,MACIO missed 3-pt. jump shot | 7 - 14 | |
14:51 | 7 - 14 | JENKINS,TORIAN defensive rebound | |
14:38 | 7 - 16 | JENKINS,TORIAN made jump shot | |
14:22 | DELESLINE,MARCUS made layup | 9 - 16 | |
14:22 | Assist by JR,GARY NATALE | 9 - 16 | |
14:11 | 9 - 18 | FORBES,MATT made layup | |
14:11 | 9 - 18 | Assist by RICHARDSON,JAHMERE | |
13:56 | JR,GARY NATALE missed 3-pt. jump shot | 9 - 18 | |
13:56 | 9 - 18 | JENKINS,TORIAN defensive rebound | |
13:51 | Foul by JR,GARY NATALE | 9 - 18 | |
13:51 | 9 - 18 | REED,DEVEAN enters the game | |
13:51 | 9 - 18 | FORBES,MATT goes to the bench | |
13:34 | Foul by DELESLINE,MARCUS | 9 - 18 | |
13:34 | 9 - 19 | REED,DEVEAN made free throw | |
13:34 | 9 - 20 | REED,DEVEAN made free throw | |
13:34 | 9 - 20 | FORBES,MATT enters the game | |
13:34 | 9 - 20 | RICHARDSON,JAHMERE goes to the bench | |
13:22 | JR,GARY NATALE made 3-pt. jump shot | 12 - 20 | |
13:22 | Assist by SCUTT,FHENYX | 12 - 20 | |
13:06 | 12 - 20 | JONES,DASILAS missed 3-pt. jump shot | |
13:06 | 12 - 20 | JENKINS,TORIAN offensive rebound | |
13:02 | 12 - 22 | JENKINS,TORIAN made layup | |
12:43 | Turnover by SCUTT,FHENYX | 12 - 22 | |
12:42 | 12 - 22 | Steal by JONES,DASILAS | |
12:41 | 12 - 24 | JONES,DASILAS made layup | |
12:36 | FULL TIMEOUT by Penn State Scranton | 12 - 24 | |
12:36 | JR,GARY NATALE missed 3-pt. jump shot | 12 - 24 | |
12:36 | 12 - 24 | JONES,DASILAS defensive rebound | |
12:35 | Foul by DELESLINE,MARCUS | 12 - 24 | |
12:35 | MEDINA,CHASE enters the game | 12 - 24 | |
12:35 | DELESLINE,MARCUS goes to the bench | 12 - 24 | |
12:30 | 12 - 24 | DOTSON,EMMANUEL missed layup | |
12:30 | 12 - 24 | TEAM deadball rebound | |
12:00 | Turnover by WIGGINS,JAIDEN | 12 - 24 | |
11:58 | 12 - 24 | Steal by DOTSON,EMMANUEL | |
11:49 | Foul by MEDINA,CHASE | 12 - 24 | |
11:49 | 12 - 24 | REED,DEVEAN missed free throw | |
11:49 | 12 - 24 | TEAM deadball rebound | |
11:49 | 12 - 25 | REED,DEVEAN made free throw | |
11:49 | 12 - 25 | CUNNINGHAM,SEAN enters the game | |
11:49 | 12 - 25 | DOTSON,EMMANUEL goes to the bench | |
11:41 | ROBINSON,MACIO made 3-pt. jump shot | 15 - 25 | |
11:41 | Assist by SCUTT,FHENYX | 15 - 25 | |
11:36 | WHITE,KHALIL enters the game | 15 - 25 | |
11:36 | SCUTT,FHENYX goes to the bench | 15 - 25 | |
11:15 | 15 - 28 | CUNNINGHAM,SEAN made 3-pt. jump shot | |
10:55 | WIGGINS,JAIDEN missed layup | 15 - 28 | |
10:55 | 15 - 28 | FORBES,MATT defensive rebound | |
10:48 | 15 - 30 | JENKINS,TORIAN made jump shot | |
10:48 | 15 - 30 | Assist by JONES,DASILAS | |
10:48 | 15 - 30 | RICHARDSON,JAHMERE enters the game | |
10:48 | 15 - 30 | REED,DEVEAN goes to the bench | |
10:41 | ROBINSON,MACIO missed jump shot | 15 - 30 | |
10:41 | TEAM deadball rebound | 15 - 30 | |
10:36 | 15 - 30 | Foul by JENKINS,TORIAN | |
10:33 | MEDINA,CHASE missed jump shot | 15 - 30 | |
10:33 | 15 - 30 | FORBES,MATT defensive rebound | |
10:24 | 15 - 30 | JENKINS,TORIAN missed 3-pt. jump shot | |
10:24 | ROBINSON,MACIO defensive rebound | 15 - 30 | |
10:09 | JR,GARY NATALE missed 3-pt. jump shot | 15 - 30 | |
10:09 | 15 - 30 | FORBES,MATT defensive rebound | |
10:02 | 15 - 32 | RICHARDSON,JAHMERE made layup | |
10:02 | 15 - 32 | Assist by FORBES,MATT | |
09:42 | WIGGINS,JAIDEN made jump shot | 17 - 32 | |
09:29 | 17 - 32 | CUNNINGHAM,SEAN missed 3-pt. jump shot | |
09:29 | MEDINA,CHASE defensive rebound | 17 - 32 | |
09:15 | MEDINA,CHASE missed jump shot | 17 - 32 | |
09:15 | 17 - 32 | Block by JENKINS,TORIAN | |
09:15 | 17 - 32 | RICHARDSON,JAHMERE defensive rebound | |
09:02 | ROBINSON,MACIO missed 3-pt. jump shot | 17 - 32 | |
09:02 | WIGGINS,JAIDEN offensive rebound | 17 - 32 | |
08:56 | WIGGINS,JAIDEN made layup | 19 - 32 | |
08:51 | 19 - 32 | Foul by FORBES,MATT | |
08:51 | WIGGINS,JAIDEN missed free throw | 19 - 32 | |
08:51 | WIGGINS,JAIDEN offensive rebound | 19 - 32 | |
08:51 | PORTER,DEREK enters the game | 19 - 32 | |
08:51 | MEDINA,CHASE goes to the bench | 19 - 32 | |
08:51 | 19 - 32 | TIGNER,DARIUS enters the game | |
08:51 | 19 - 32 | CUNNINGHAM,SEAN goes to the bench | |
08:35 | CABRERA,RYAN missed jump shot | 19 - 32 | |
08:35 | 19 - 32 | Block by JENKINS,TORIAN | |
08:35 | TEAM deadball rebound | 19 - 32 | |
08:23 | 19 - 32 | RICHARDSON,JAHMERE missed 3-pt. jump shot | |
08:23 | 19 - 32 | TIGNER,DARIUS offensive rebound | |
08:23 | 19 - 32 | JENKINS,TORIAN missed jump shot | |
08:23 | 19 - 32 | TEAM deadball rebound | |
08:23 | 19 - 32 | Foul by TIGNER,DARIUS | |
08:05 | ROBINSON,MACIO made 3-pt. jump shot | 22 - 32 | |
08:05 | Assist by WHITE,KHALIL | 22 - 32 | |
07:52 | 22 - 34 | TIGNER,DARIUS made layup | |
07:52 | 22 - 34 | Assist by JONES,DASILAS | |
07:36 | Turnover by WIGGINS,JAIDEN | 22 - 34 | |
07:36 | 22 - 34 | Steal by JONES,DASILAS | |
07:36 | 22 - 34 | Turnover by JONES,DASILAS | |
07:31 | ROBINSON,MACIO missed 3-pt. jump shot | 22 - 34 | |
07:31 | TEAM deadball rebound | 22 - 34 | |
07:24 | Foul by CABRERA,RYAN | 22 - 34 | |
07:24 | CABRERA,RYAN enters the game | 22 - 34 | |
07:24 | JR,GARY NATALE goes to the bench | 22 - 34 | |
07:15 | 22 - 34 | JENKINS,TORIAN missed 3-pt. jump shot | |
07:15 | WHITE,KHALIL defensive rebound | 22 - 34 | |
07:06 | WIGGINS,JAIDEN made jump shot | 24 - 34 | |
06:56 | 24 - 34 | Foul by FORBES,MATT | |
06:56 | 24 - 34 | REED,DEVEAN enters the game | |
06:56 | 24 - 34 | FORBES,MATT goes to the bench | |
06:46 | Turnover by WIGGINS,JAIDEN | 24 - 34 | |
06:46 | 24 - 34 | Steal by RICHARDSON,JAHMERE | |
06:46 | 24 - 34 | RICHARDSON,JAHMERE missed jump shot | |
06:46 | 24 - 34 | TEAM deadball rebound | |
06:46 | 24 - 34 | JONES,DASILAS missed jump shot | |
06:46 | 24 - 34 | TIGNER,DARIUS offensive rebound | |
06:46 | 24 - 36 | TIGNER,DARIUS made layup | |
06:46 | CABRERA,RYAN made 3-pt. jump shot | 27 - 36 | |
06:46 | Assist by WIGGINS,JAIDEN | 27 - 36 | |
06:46 | 27 - 36 | TIGNER,DARIUS missed layup | |
06:46 | 27 - 36 | TIGNER,DARIUS offensive rebound | |
06:46 | 27 - 38 | TIGNER,DARIUS made layup | |
06:37 | PORTER,DEREK made layup | 29 - 38 | |
06:27 | 29 - 38 | TIGNER,DARIUS missed jump shot | |
06:27 | CABRERA,RYAN defensive rebound | 29 - 38 | |
06:17 | CABRERA,RYAN made layup | 31 - 38 | |
06:14 | 31 - 38 | FULL TIMEOUT by Penn State Fayette | |
06:14 | 31 - 38 | DOTSON,EMMANUEL enters the game | |
06:14 | 31 - 38 | FORBES,MATT enters the game | |
06:14 | 31 - 38 | TIGNER,DARIUS goes to the bench | |
06:14 | 31 - 38 | REED,DEVEAN goes to the bench | |
06:02 | 31 - 38 | JENKINS,TORIAN missed 3-pt. jump shot | |
06:02 | 31 - 38 | DOTSON,EMMANUEL offensive rebound | |
05:58 | 31 - 38 | RICHARDSON,JAHMERE missed layup | |
05:58 | Block by MEDINA,CHASE | 31 - 38 | |
05:58 | ROBINSON,MACIO defensive rebound | 31 - 38 | |
05:33 | PORTER,DEREK missed layup | 31 - 38 | |
05:33 | SCUTT,FHENYX offensive rebound | 31 - 38 | |
05:28 | PORTER,DEREK made layup | 33 - 38 | |
05:10 | Foul by WIGGINS,JAIDEN | 33 - 38 | |
05:04 | 33 - 38 | FORBES,MATT missed 3-pt. jump shot | |
05:04 | SCUTT,FHENYX defensive rebound | 33 - 38 | |
04:48 | WIGGINS,JAIDEN made layup | 35 - 38 | |
04:32 | 35 - 38 | JENKINS,TORIAN missed 3-pt. jump shot | |
04:32 | ROBINSON,MACIO defensive rebound | 35 - 38 | |
04:25 | ROBINSON,MACIO missed 3-pt. jump shot | 35 - 38 | |
04:25 | 35 - 38 | DOTSON,EMMANUEL defensive rebound | |
04:19 | Foul by PORTER,DEREK | 35 - 38 | |
04:19 | 35 - 38 | JENKINS,TORIAN missed free throw | |
04:19 | WIGGINS,JAIDEN defensive rebound | 35 - 38 | |
04:19 | 35 - 38 | TIGNER,DARIUS enters the game | |
04:19 | 35 - 38 | DOTSON,EMMANUEL goes to the bench | |
04:08 | PORTER,DEREK missed layup | 35 - 38 | |
04:08 | MEDINA,CHASE offensive rebound | 35 - 38 | |
04:01 | 35 - 38 | Foul by TIGNER,DARIUS | |
04:01 | MEDINA,CHASE missed free throw | 35 - 38 | |
04:01 | TEAM deadball rebound | 35 - 38 | |
04:01 | MEDINA,CHASE made free throw | 36 - 38 | |
04:01 | SCUTT,FHENYX enters the game | 36 - 38 | |
04:01 | WHITE,KHALIL goes to the bench | 36 - 38 | |
03:56 | 36 - 38 | RICHARDSON,JAHMERE missed 3-pt. jump shot | |
03:56 | WIGGINS,JAIDEN defensive rebound | 36 - 38 | |
03:40 | SCUTT,FHENYX missed 3-pt. jump shot | 36 - 38 | |
03:40 | SCUTT,FHENYX offensive rebound | 36 - 38 | |
03:34 | Turnover by SCUTT,FHENYX | 36 - 38 | |
03:33 | 36 - 38 | Steal by TIGNER,DARIUS | |
03:32 | 36 - 40 | TIGNER,DARIUS made layup | |
03:26 | Foul by MEDINA,CHASE | 36 - 40 | |
03:26 | 36 - 41 | TIGNER,DARIUS made free throw | |
03:26 | MEDINA,CHASE enters the game | 36 - 41 | |
03:26 | CABRERA,RYAN goes to the bench | 36 - 41 | |
03:26 | 36 - 41 | POWELL,WILLIAM enters the game | |
03:26 | 36 - 41 | RICHARDSON,JAHMERE goes to the bench | |
03:13 | WIGGINS,JAIDEN missed 3-pt. jump shot | 36 - 41 | |
03:13 | 36 - 41 | TIGNER,DARIUS defensive rebound | |
03:06 | 36 - 41 | Turnover by FORBES,MATT | |
02:54 | PORTER,DEREK missed layup | 36 - 41 | |
02:54 | 36 - 41 | FORBES,MATT defensive rebound | |
02:37 | 36 - 41 | FORBES,MATT missed 3-pt. jump shot | |
02:37 | 36 - 41 | POWELL,WILLIAM offensive rebound | |
02:30 | 36 - 43 | TIGNER,DARIUS made layup | |
02:27 | Foul by CABRERA,RYAN | 36 - 43 | |
02:27 | 36 - 44 | TIGNER,DARIUS made free throw | |
02:27 | CABRERA,RYAN enters the game | 36 - 44 | |
02:27 | MEDINA,CHASE goes to the bench | 36 - 44 | |
02:18 | ROBINSON,MACIO missed jump shot | 36 - 44 | |
02:18 | 36 - 44 | JONES,DASILAS defensive rebound | |
02:12 | 36 - 44 | POWELL,WILLIAM missed layup | |
02:12 | 36 - 44 | TEAM deadball rebound | |
02:01 | 36 - 44 | RICHARDSON,JAHMERE enters the game | |
02:01 | 36 - 44 | POWELL,WILLIAM goes to the bench | |
01:44 | 36 - 44 | TIGNER,DARIUS missed layup | |
01:44 | WIGGINS,JAIDEN defensive rebound | 36 - 44 | |
01:35 | WIGGINS,JAIDEN missed layup | 36 - 44 | |
01:35 | TEAM deadball rebound | 36 - 44 | |
01:31 | 36 - 44 | Foul by JENKINS,TORIAN | |
01:31 | CABRERA,RYAN made free throw | 37 - 44 | |
01:31 | CABRERA,RYAN missed free throw | 37 - 44 | |
01:31 | 37 - 44 | RICHARDSON,JAHMERE defensive rebound | |
01:31 | 37 - 44 | CUNNINGHAM,SEAN enters the game | |
01:31 | 37 - 44 | TIGNER,DARIUS goes to the bench | |
01:25 | 37 - 44 | JONES,DASILAS missed layup | |
01:25 | 37 - 44 | CUNNINGHAM,SEAN offensive rebound | |
01:22 | 37 - 44 | CUNNINGHAM,SEAN missed layup | |
01:22 | CABRERA,RYAN defensive rebound | 37 - 44 | |
01:16 | WIGGINS,JAIDEN missed layup | 37 - 44 | |
01:16 | 37 - 44 | CUNNINGHAM,SEAN defensive rebound | |
01:08 | 37 - 44 | FORBES,MATT missed layup | |
01:08 | 37 - 44 | FORBES,MATT offensive rebound | |
00:55 | 37 - 44 | FORBES,MATT missed 3-pt. jump shot | |
00:55 | SCUTT,FHENYX defensive rebound | 37 - 44 | |
00:48 | ROBINSON,MACIO missed layup | 37 - 44 | |
00:48 | 37 - 44 | Block by JENKINS,TORIAN | |
00:48 | 37 - 44 | FORBES,MATT defensive rebound | |
00:26 | 37 - 44 | RICHARDSON,JAHMERE missed layup | |
00:26 | 37 - 44 | TEAM deadball rebound | |
00:15 | 37 - 44 | DOTSON,EMMANUEL enters the game | |
00:15 | 37 - 44 | FORBES,MATT goes to the bench | |
back to top |
19:52 | WIGGINS,JAIDEN made layup | 39 - 44 | |
19:48 | CABRERA,RYAN enters the game | 39 - 44 | |
19:48 | PORTER,DEREK enters the game | 39 - 44 | |
19:48 | WIGGINS,JAIDEN enters the game | 39 - 44 | |
19:48 | WHITE,KHALIL goes to the bench | 39 - 44 | |
19:48 | DELESLINE,MARCUS goes to the bench | 39 - 44 | |
19:48 | MEDINA,CHASE goes to the bench | 39 - 44 | |
19:34 | 39 - 46 | JENKINS,TORIAN made layup | |
19:34 | 39 - 46 | Assist by RICHARDSON,JAHMERE | |
19:19 | SCUTT,FHENYX missed 3-pt. jump shot | 39 - 46 | |
19:19 | 39 - 46 | JENKINS,TORIAN defensive rebound | |
19:10 | 39 - 46 | Turnover by DOTSON,EMMANUEL | |
19:08 | Steal by SCUTT,FHENYX | 39 - 46 | |
18:53 | Foul by DELESLINE,MARCUS | 39 - 46 | |
18:53 | WHITE,KHALIL enters the game | 39 - 46 | |
18:53 | DELESLINE,MARCUS enters the game | 39 - 46 | |
18:53 | CABRERA,RYAN goes to the bench | 39 - 46 | |
18:53 | PORTER,DEREK goes to the bench | 39 - 46 | |
18:44 | 39 - 46 | Turnover by JENKINS,TORIAN | |
18:22 | DELESLINE,MARCUS made layup | 41 - 46 | |
18:22 | Assist by WHITE,KHALIL | 41 - 46 | |
18:08 | 41 - 48 | JENKINS,TORIAN made jump shot | |
17:48 | WHITE,KHALIL missed 3-pt. jump shot | 41 - 48 | |
17:48 | 41 - 48 | JONES,DASILAS defensive rebound | |
17:43 | 41 - 50 | JENKINS,TORIAN made layup | |
17:43 | 41 - 50 | Assist by JONES,DASILAS | |
17:25 | WIGGINS,JAIDEN missed 3-pt. jump shot | 41 - 50 | |
17:25 | 41 - 50 | JENKINS,TORIAN defensive rebound | |
17:20 | 41 - 52 | FORBES,MATT made layup | |
17:16 | 41 - 52 | FORBES,MATT enters the game | |
17:16 | 41 - 52 | POWELL,WILLIAM goes to the bench | |
17:11 | FULL TIMEOUT by Penn State Scranton | 41 - 52 | |
17:11 | 41 - 52 | TIGNER,DARIUS enters the game | |
17:11 | 41 - 52 | DOTSON,EMMANUEL enters the game | |
17:11 | 41 - 52 | DOTSON,EMMANUEL goes to the bench | |
17:11 | 41 - 52 | TIGNER,DARIUS goes to the bench | |
16:52 | WIGGINS,JAIDEN made jump shot | 43 - 52 | |
16:39 | Foul by WIGGINS,JAIDEN | 43 - 52 | |
16:39 | 43 - 53 | TIGNER,DARIUS made free throw | |
16:39 | 43 - 54 | TIGNER,DARIUS made free throw | |
16:31 | Turnover by WIGGINS,JAIDEN | 43 - 54 | |
16:28 | 43 - 54 | Steal by RICHARDSON,JAHMERE | |
16:26 | 43 - 54 | JONES,DASILAS missed layup | |
16:26 | WIGGINS,JAIDEN defensive rebound | 43 - 54 | |
16:21 | Turnover by WIGGINS,JAIDEN | 43 - 54 | |
16:11 | 43 - 56 | RICHARDSON,JAHMERE made jump shot | |
16:11 | 43 - 56 | Assist by JONES,DASILAS | |
15:53 | 43 - 56 | Foul by JONES,DASILAS | |
15:53 | ROBINSON,MACIO missed free throw | 43 - 56 | |
15:53 | TEAM deadball rebound | 43 - 56 | |
15:53 | ROBINSON,MACIO made free throw | 44 - 56 | |
15:44 | 44 - 56 | FORBES,MATT missed layup | |
15:44 | 44 - 56 | FORBES,MATT offensive rebound | |
15:37 | 44 - 56 | 30SEC TIMEOUT by Penn State Fayette | |
15:31 | 44 - 56 | FORBES,MATT missed 3-pt. jump shot | |
15:31 | 44 - 56 | TEAM deadball rebound | |
15:27 | Foul by WIGGINS,JAIDEN | 44 - 56 | |
15:27 | MEDINA,CHASE enters the game | 44 - 56 | |
15:27 | WHITE,KHALIL goes to the bench | 44 - 56 | |
15:22 | 44 - 56 | JENKINS,TORIAN missed jump shot | |
15:22 | WIGGINS,JAIDEN defensive rebound | 44 - 56 | |
15:13 | 44 - 56 | Foul by RICHARDSON,JAHMERE | |
15:06 | WIGGINS,JAIDEN missed 3-pt. jump shot | 44 - 56 | |
15:06 | DELESLINE,MARCUS offensive rebound | 44 - 56 | |
15:02 | DELESLINE,MARCUS made layup | 46 - 56 | |
14:54 | 46 - 56 | JENKINS,TORIAN missed jump shot | |
14:54 | WIGGINS,JAIDEN defensive rebound | 46 - 56 | |
14:48 | ROBINSON,MACIO made layup | 48 - 56 | |
14:48 | Assist by WIGGINS,JAIDEN | 48 - 56 | |
14:32 | Foul by MEDINA,CHASE | 48 - 56 | |
14:32 | 48 - 57 | JENKINS,TORIAN made free throw | |
14:32 | 48 - 58 | JENKINS,TORIAN made free throw | |
14:32 | 48 - 58 | REED,DEVEAN enters the game | |
14:32 | 48 - 58 | RICHARDSON,JAHMERE goes to the bench | |
14:21 | ROBINSON,MACIO missed 3-pt. jump shot | 48 - 58 | |
14:21 | SCUTT,FHENYX offensive rebound | 48 - 58 | |
14:12 | ROBINSON,MACIO missed 3-pt. jump shot | 48 - 58 | |
14:12 | 48 - 58 | REED,DEVEAN defensive rebound | |
14:06 | 48 - 58 | FORBES,MATT missed layup | |
14:06 | 48 - 58 | REED,DEVEAN offensive rebound | |
14:03 | 48 - 60 | REED,DEVEAN made layup | |
13:47 | WIGGINS,JAIDEN missed jump shot | 48 - 60 | |
13:47 | 48 - 60 | TIGNER,DARIUS defensive rebound | |
13:39 | 48 - 62 | TIGNER,DARIUS made layup | |
13:24 | DELESLINE,MARCUS made layup | 50 - 62 | |
13:24 | Assist by WIGGINS,JAIDEN | 50 - 62 | |
13:12 | Foul by DELESLINE,MARCUS | 50 - 62 | |
13:12 | 50 - 62 | TIGNER,DARIUS missed free throw | |
13:12 | 50 - 62 | TEAM deadball rebound | |
13:12 | 50 - 63 | TIGNER,DARIUS made free throw | |
13:12 | PORTER,DEREK enters the game | 50 - 63 | |
13:12 | JR,GARY NATALE enters the game | 50 - 63 | |
13:12 | DELESLINE,MARCUS goes to the bench | 50 - 63 | |
13:12 | WIGGINS,JAIDEN goes to the bench | 50 - 63 | |
13:12 | 50 - 63 | DOTSON,EMMANUEL enters the game | |
